Neat Iota Explorer |
|
Details
| Enclosure Type: | 2½ way bass reflex with Iso-Baric bass loading |
| Recommended Amplifier: | 25 - 150 Watts |
| Sensitivity: | 87dB |
| Nominal Impedance: | 6 Ohms |
| Drivers: | 1 x 50mm vertical planar magnetic ribbon device 1 x 100mm Polypropylene cone |
| Dimensions: | 300 x 740 x 220mm (Width x Height x Depth) |
| Weight: | 17kg / 37.4lbs |
| Year: | 2016 |
| Rating: | ![]() |
| Votes: | 0 |
| Views: | 1,593 |
| Reviews: | 0 |
| Website: | Neat Acoustics |
Share
Reviews
|
No reviews written
|


![[Thumbnail]](https://www.hifidatabase.com/static/gallery/9/small-10839-Neat_Iota_Xplorer_wm.jpg)
![[Thumbnail]](https://www.hifidatabase.com/static/gallery/0/small-10840-Neat_Iota_Xplorer_b_wm.jpg)
